|
Prosthetics and Sensory Aids Service
|
Staff Directory
Office of Prosthetics and Clinical Logistics
The Office of Prosthetics and Clinical Logistics (10F) central office is located in Washington, DC.
This includes the Prosthetics and Sensory Aids Service (PSAS) (10FP)
| Office of Prosthetics and Clinical Logistics (10FP) |
| Department of Veterans Affairs |
| 1722 Eye Street |
| Washington, DC 20006 |
| |
| Phone: (202) 254-0440 |
| Fax: (202) 254-0470 |
|
| |
Prosthetics and Sensory Aids Service (PSAS) Central Office Staff
| Name | Title |
| Frederick Downs, Jr. | Chief Prosthetics and Clinical Logistics Officer (10F) |
| Cindy L Wilkerson | Staff Assistant to Mr. Downs |
| Kathleen M Pessagno | Executive Assistant to Mr. Downs |
| Robert Baum | Prosthetics Chief Operating Officer |
| Neal R Eckrich | Prosthetics Program Manager |
| Shasta Hood | Prosthetics Program Manager |
| John R. Milani | Prosthetist/Orthotist Clinical Manager |
| Zeidie Morales | Budget Analyst |
|
PSAS National Directory
Legend
| AA = Administrative Assistant | HCS = Healthcare System | P = Prosthetist | SPR = Senior Prosthetic Representative |
| AC = Assistant Chief | HCT = Health Care Technician | PA = Purchasing Agent | SSC = System Service Chief |
| AO = Administrative Officer | HOC = Home Oxygen Coordinator | PC = Prosthetic Clerk | ST = Supply Technician |
| C = Chief/Program Manager | IMS = Inventory Management Specialist | PM = Prosthetic Manager | TR = Trainee |
| CK = Clerk | LPA = Lead Purchasing Agent | PR = Prosthetic Representative | VISN HSS = Network Health Systems Specialist |
| COL = Chief, Orthotic Lab | Manager = Mgr. | PRGM = Program Assistant | *VPR = VISN Prosthetic Representative |
| COO = Chief Operating Officer | O = Orthotist | PSA = Program Support Assistant | |
| COPL = Chief, Orthotic & Prosthetic Lab | OAA = Office Automation Asst. | RSTO = Chief, Restoration Clinic | |
| EER = Electrical Equipment Repairer | OP = Orthotist/Prosthetist | SEC = Secretary | |
| FACILITY | FAC # | NAME | TITLE | VISN | FACILITY ADDRESS | TELEPHONE # | FAX# |
| | | | | | | | |
| ALABAMA | | | | | | | |
| | | | | | | | |
| VAMC, Birmingham, AL | 521 | POSEY, Teresa | C | 7 | 700 South 19th Street, Birmingham, AL 35233 | (205) 933-8101x6942 | (205) 558-4507 |
| | | Teresa.posey@va.gov | | | | | |
| | | RINEHART, John G. | Pros Rep Intern | | | (205) 933-8101x6177 | (205) 558-4811 |
| | | McCULLOUGH, Cynthia | AA | | | (205) 933-8101x6040 | |
| | | ASHLEY, Thelma | PA | | | (205) 933-8101x5435 | |
| | | DRAKE, Donald | PA | | | (205) 933-8101x4508 | |
| | | McRAE, Marcia | PA | | | (205) 933-8101x6940 | |
| | | O'REE, Ollie | PA | | | (205)933-8101x6590 | |
| | | LAWSON, Shelia | PA | | | (205) 933-8101x5359 | |
| | | GUYTON-GILCHRIST, Phyllis | PA | | | (205) 933-8101X3262 | |
| | | SHIRLEY, Kevin | PA | | | (205) 933-8101x6778 | |
| | | WILLIAMS, Seth J. | PA | | | (205) 933-8101x6091 | |
| | | NGU, Tina | PA | | | (205) 933-8101x6839 | |
| | | | | | | | |
| MADISON CBOC, Madison, AL | 521GB | MCDERMOTT, Summer | PA | | 8075 Madison Blvd, Suite 101, Madison, AL 35758 | (256) 461-1980 | (256) 461-0030 |
| | | | | | | | |
| VAMC, Montgomery, AL | 619 | YELLING, Earnest | C | 7 | 215 Perry Hill Road, Montgomery, AL 36109-3798 | (334) 260-4110x4770 | (334) 260-4130 |
| | | Earnest.Yelling2@va.gov | | | | | |
| | | HARWELL, Audwin | COPL | | | (334) 260-4110x4779 | |
| | | VACANT | PRGM | | | (334) 260-4110x2110 | |
| | | BAKER, Leon | PA | | | (334) 260-4110x4772 | |
| | | BAYFORD, Ernest | PA | | | (334) 260-4110x4774 | |
| | | WALKER, Sherian | PA | | | (334) 260-4110x4776 | |
| | | PETEN, Michael | PA | | | (334) 260-4110x4441 | |
| | | VACANT | PA | | | (334) 260-4110x4773 | |
| | | MORMAN, Francoies | PA | | | (334) 260-4110 x4081 | |
| | | HALL, Cynthia | PA | | | (334) 260-4110 | |
| | | | | | | | |
| VAMC, Tuskegee, AL | 619A4 | BAKER, John | PA | 7 | 2400 Hospital Road, Tuskegee, AL 36083 | (334) 727-0550 x3918 | (334) 725-2567 |
| | | SHEPHARD, V Less | PA | | | (334) 727-0550 x5451 | |
| | | COLE, Theresa | PA | | | (334) 728-0550 x 2646 | |
| | | | | | | | |
| VAMC, Tuscaloosa, AL | 679 | HALL, Cassandra | C | 7 | 3701 Loop Road, East, Tuscaloosa, AL 35404 | (205) 554-3553 | (205) 554-2042 |
| | | Cassandra.Hall@va.gov | | | | | |
| | | RIDDLE, Shirely | PA | | | (205) 554-2371 | |
| | | JOHNSON, Ethel | PA | | | (205) 554-2378 | |
| | | CARTER, Brenda | PA | | | (205) 554-2955 | |
| | | | | | | | |
| ALASKA | | | | | | | |
| | | | | | | | |
| VA ALASKA HCS/Regional Office | | | | | | | |
| Anchorage, AK | 463 | McPHERSON, Tanya | C | 20 | 2925 DeBarr Road, Anchorage, AK 99508-2989 | (907) 257-4931 | (907) 257-6980 |
| | | Tanya.mcpherson@med.va.gov | | | | | |
| | | REYNOLDS, Robert | PA | | | (907) 257-4932 | |
| | | | | | | | |
| ARIZONA | | | | | | | |
| | | | | | | | |
| VA NORTHERN ARIZONA HCS | | | | | | | |
| Prescott, AZ | 649 | POEHLS, Dennis | PR | 18 | 500 Highway 89 North, Prescott, AZ 86313 | (928) 776-6047 | (928) 776-6173 |
| | | dennis.poehls@va.gov | | | | | |
| | | BROOKS, Karen | PA | | | (928) 445-4860 ext 6219 | |
| | | ROBBINS, Stanley | PA | | | (928) 445-4860 ext 6129 | |
| | | RESETAR, Susan | RT | | | (928) 445-4860 ext 6100 | |
| | | | | | | | |
| VAMC, Phoenix, AZ | 644 | PELLAND, B.Christine | C | 18 | 650 East Indian School Road, Phoenix, AZ 85012 | (602) 277-5551 x7046 | (602) 222-6551 |
| | | barbara.pelland@va.gov. | | | | | |
| | | JONES, Dale | PR | | | (602) 277-5551 x7837 | |
| | | FLANAGAN, Anthony (Tony) | Lead O/P | | | (602) 277-5551 x7660 | |
| | | ALVIS, Scott | O/P | | | (602) 277-5551 x7525 | |
| | | ANDERSON, Dean | PA | | | (602) 277-5551 x2855 | |
| | | BATIE, Andra | PA | | | (602) 277-5551 x6552 | |
| | | BAUGH, Cory | PA | | | (602) 277-5551 x2862 | |
| | | BIEGAS, Gloria | PA | | | (602) 277-5551 x7770 | |
| | | CALHOUN, Janine C. | PA | | | (602) 277-5551 x6417 | |
| | | CONRAD, Bonnie L. | PA | | | (602) 277-5551 x6487 | |
| | | DORSETTE, Constance | PA | | | (602) 277-5551 x6484 | |
| | | LEWIS, Rose | PA | | | (602) 277-5551 x6742 | |
| | | MASSENBERG, Beatrice | PA | | | (602) 277-5551 x6486 | |
| | | | | | | | |
| VA SOUTHERN ARIZONA HCS | | | | | | | |
| Tucson, AZ | | SHEEHAN, Julie R. | PM | 18 | 3601 South Sixth Avenue, Tucson, AZ 85723-0001 | (520) 629-4938 | (520) 629-1877 |
| | | Julia.Sheehan@va.gov | | | | | |
| | | DAVIS, David L. | Lead O/P | | | (520) 792-1450 x6664 | |
| | | QUARLES, Sherry | RT | | | (520) 629-4927 | |
| | | EDDS, David | Auto Adaptive/PA | | | (520) 792-1450 x6512 | |
| | | RUSSELL, Valerie | Supr Pros Rep | | | (520)792-1450 ext 4130 | |
| | | MEDAUGH, Brian | PA/Inv Mgt | | | (520) 629-4936 | |
| | | | | | | | |
| ARKANSAS | | | | | | | |
| | | | | | | | |
| VA CENTRAL ARKANSAS VETERANS HCS | | | | | | | |
| North Little Rock, AR | 598 | BIDDLE, Eunice D. | C | 16 | 2200 Fort Roots Dr, North Little Rock, AR 72114-1706 | (501) 257-1610 | (501) 257-1624 |
| | | eunice.biddle@med.va.gov | | | | | |
| | | BROWN, Emory | AC | | | (501) 257-1610 | |
| | | JACKSON, Ralph | PR | | | (501) 257-1610 | |
| | | VACANT | PRGM | | | (501) 257-1610 | |
| | | PORTER, Lucille | SEC | | | (501) 257-1610 | |
| | | WOODS, Deloris | Budget | | | (501) 257-1610 | |
| | | VACANT | Lead PA | | | (501) 257-1610 | |
| VA CENTRAL ARKANSAS VETERANS HCS (cont.) | | HENDERSON, Bobby | Stock Tech | | | (501) 257-1610 | |
| North Little Rock, AR | | CROSS, Fredrick | PA | | | (501) 257-1610 | |
| | | VACANT | PA | | | (501) 257-1610 | |
| | | RADFORD, Hermenia | PA | | | (501) 257-1610 | |
| | | GRAHAM, Shirley | PA | | | (501) 257-1610 | |
| | | THOMAS, Robin | PA | | | (501) 257-1610 | |
| | | VACANT | PC | | | (501) 257-1610 | |
| | | CICCEL, Albert | ROTC.PED | | | (501) 257-1610 | |
| | | CHRISTOPER, Kevin | WC/Lab | | | (501) 257-1610 | |
| | | BACKUS, Sylvester | PC | | | (501) 257-1610 | |
| | | | | | | | |
| VAMC, Fayetteville, AR | 564 | WOOD, Melanie | C | 16 | 1100 North College Avenue, Fayetteville, AR 72703 | (479) 444-5059 | (479) 587-5997 |
| | | Melanie.Wood@va.gov | | | | | |
| | | JOHNSON, Lela | PA | | | (479) 443-4301 x 3055 | |
| | | BEHRING,RICK | PA | | | (479) 443-4301 x 5123 | |
| | | HAYES, Darlene | PA | | | (479) 443-4301 x 5930 | |
| | | MYERS, Leslie | PA | | | (479) 443-4301 x 5108 | |
| | | ARCHER, Karen | PA | | | (479) 443-4301 x 5109 | |
| | | | | | | | |
| CALIFORNIA | | | | | | | |
| | | | | | | | |
| VISN 21 VPR | 640 | CUMMINGS, R. Janelle * | VPR | 21 | 3801 Miranda Avenue, Palo Alto, CA 94304-1207, Attn: VISN Prosthetics 121/MPD | (650) 614-9832 | (650) 614-9838 |
| | | Janelle.Cummings@va.gov | | | | | |
| | | BRADFORD, Reba | PS | | | (650) 614-9835 | (650) 614-9838 |
| | | | | | | | |
| VA PALO ALTO HEALTH CARE SYSTEM | 640 | CROWE, Kathy | ATG Chief | 21 | 3801 Miranda Avenue, Palo Alto, CA 94304-1207 | (650) 849-0353 | (650) 614-9838 |
| | | Katherine.Crowe@va.gov | | | | | |
| | | CORONA, Dave | SPR | | | (650) 493-5000/dial 1 x65902 | |
| | | GIVENS, Louis | COL | | | (650) 493-5000x65324 | |
| | | BENNETT, George | OP | | | (650) 493-5000x66738 | |
| | | DAMATAN, George | LPA | | | (650) 493-5000 x65323 | |
| | | | | | | | |
| Livermore, CA | 640A4 | WILLIAMS, Kathy | SPR | 21 | 4951 Arroyo Road, Livermore, CA 94550-9681 | (925) 373-4700 x35230 | (925) 449-6500 |
| | | Kathy.Williams2@va.gov | | | | | |
| | | WALTIMIRE, Jim | PA | | | (925) 373-4700 x35247 | |
| | | DANCA, DANILO | PA | | | (925)373-4700 x35528 | |
| | | GOODALL, MARY | 02 PGRM SPEC | | | (925) 373-4700 X 35950 | |
| | | | | | | | |
| | | | | | | | |
| San Jose, CA | 640BY | GUARIN, Jun | HCT | | 80 Great Oaks Boulevard, San Jose, CA 95119 | (408) 363-3000x73508 | |
| | | | | | | | |
| VA CENTRAL CALIFORNIA HCS | | | | | | | |
| Fresno, CA | 570 | CROWE, Katherine D. | C | 21 | 2615 Clinton Avenue, Fresno, CA 93703-2223 | (559) 228-5313 | (559) 228-6914 |
| | | Katherine.Crowe@va.gov | | | | | |
| | | SANTOS, Paul | PR | | | (559) 228-5313 | |
| | | HILL, Ryan | PC | | | (559) 228-5313 | |
| | | BUCKLEY, Susan | PA | | | (559) 228-5313 | |
| | | AREVALO, Fred | PA | | | (559) 228-5313 | |
| | | AKOPOFF, Timothy | Tech | | | (559) 228-5313 | |
| | | | | | | | |
| VA Northern California Systems of Clinics | | | | | | | |
| Martinez, CA | 612 | MOORE, Dina | SPR | 21 | 150 Muir Road, Bldg. AB7, Martinez, CA 94553 | (925) 372-2325 | (925) 372-2035 |
| | | Dina.Moore@va.gov | | | | | |
| | | SOTO, Diane | PRGM | | | (925) 372-2117 | (925) 372-2035 |
| | | HANDY, Juanita | PA | | | (925) 372-2187 | (925) 372-2035 |
| | | MIGUEL, Henry | PA | | | (925) 372-2965 | (925) 372-2359 |
| | | POSADAS, Ceferina (RINA) | PA | | | (925) 372-2113 | (925) 372-2035 |
| | | RUSSO, Deanna | PC | | | | |
| | | VEGAS, Kathryn | PA | | | (925) 372-2302 | (925) 372-2035 |
| | | | | | | | |
| Mather Campus | | VACANT | PA | | 10535 Hospital Way, Bldg. 806, Mather, CA 95655 | (916) 843-7218 | (916) 364-0285 |
| | | VACANT | PA | | | (916) 366-5344 | (916) 364-0285 |
| | | HAMPTON, Ronald | PA | | | (916) 366-5362 | (916) 364-0285 |
| | | | | | | | |
| McClellan Campus | | LINDBORG, Karl | OP | 21 | 5342 Dudley Blvd., McClellan AFB, CA 95652-1074 | (916) 561-7425 | |
| | | GLENN, Ameila (Peggy) | PA | | | (916) 561-7442 | (916) 561-7439 |
| | | VACANT | PA | | | (916) 561-7443 | (916) 561-7563 |
| | | | | | | | |
| VAMC, San Francisco, CA | 662 | FRANZ, Jonathan | C | 21 | 4150 Clement Street, San Francisco, CA 94121-1598 | (415) 221-4810 x 2391 | (415) 750-6991 |
| | | Jonathan.Franz@va.gov | | | | | |
| | | SARVER, Ken | SPR | | | (415) 221-4810 x 2402 | (415) 750-6991 |
| | | VACANT | Budget Tech | | | (415) 221-4810 | (415) 750-6991 |
| | | ARATO, Aida | PA | | | (415) 221-4810 x 2161 | (415) 750-6991 |
| | | SMITH, Robert Walker | PA | | | (415) 221-4810 x 2408 | (415) 750-6991 |
| | | CRUZ, Estrella | PA | | | (415) 221-4810 x 2409 | (415) 750-6991 |
| | | VACANT | PA | | | (415) 221-4810 x 2400 | (415) 750-6991 |
| | | YAMADA, Helen | PA | | | (415) 221-4810 x 2420 | (415) 750-6991 |
| | | MARGEN, Arnel | PA | | | (415) 221-4810 x 4070 | (415) 750-6991 |
| | | MAI, Nhat | PA | | | (415) 221-4810 x 2404 | (415) 750-6991 |
| | | HERMAN, Christopher W. | OP | | | (415)221-4810 x 2406 | (415) 750-6991 |
| | | MCINTYRE, Charles | OP | | | (415) 750-4810 x 4423 | (415) 750-6991 |
| | | HOEHN, David A. | R | | | (415) 221-4810 x 2413 | (415) 750-6991 |
| | | | | | | | |
| VA GREATER LOS ANGELES HCS | | | | | | | |
| VAMC, West Los Angeles, CA (VISN 22 ATG. VPR) | 691 | DIMARZIO, Ron | Atg. VPR | 22 | 1611 Plummer Street, Building One, Room 209B, Sepulveda, CA 91343 | (818) 891-7711 x5108 | (818) 895-5832 |
| Acting, Director, Network Prosthetic Service Line | | DIMARZIO, Ron | PMO | | | (310) 877-1854 | |
| | | Ronald.dimarzio@va.gov | | | | | |
| | | WESTBROOKS, Pam | AO | | | (818) 895-9482 | |
| | | AYYAPPA, Edmond | DCA | | | (562) 826-5678 | (562) 826-5834 |
| | | | | | | | |
| VA GREATER LOS ANGELES HCS (cont.) | | LAX, Aryeh | Site Manager | 22 | 11301 Wilshire Boulevard, Bldg. 304 Los Angeles, CA 90073 | (310) 268-3875 | (310) 268-4763 |
| | | Aryeh.Lax@va.gov | | | | | |
| | | LLOYD, Cicero | PR | | | (310) 268-3438 | |
| | | PEREZ, Abe | PA | | | (310) 478-3711 x48750 | |
| | | THOMAS-HALL, Donna | PA | | | (310) 478-3711 x48742 | |
| | | TURNER, Elbert | PA | | | (310) 478-3711 x48680 | |
| | | ZACHARIE, Cris | PA | | | (310) 478-3711 x48694 | |
| | | WATTS, Denise E. | PA | | | (310) 268-4682 | |
| | | SANTORO, Nicolo | Orthotist | | | (310) 478-3711 x43802 | |
| | | BENAVIDES, Frank | Orthotist | | | (310) 478-3711 x43802 | |
| | | CALDERON, Jose | Orthotist | | | (310) 478-3711 x43802 | |
| | | RICHARDSON, Jerald | Prosthetist | | | (310) 478-3711 x 42274 | |
| | | SEPULVEDA, Eve | CP | | | (310) 478-3711 x42352 | |
| | | RADFORD, Larry | Certified Orthotic Fitter | | | (310) 478-3711 x43036 | |
| | | SREPHICHIT, Suvitt | Orthotist | | | (310) 268-4682 | |
| | | LAX, Aryeh | COPL | | | (310) 268-3875 | |
| | | BRADBERRY, Robert | W/C Lab | | | (310) 478-3711 x48301 | |
| | | CLEARIHUE, William J. Ph.D. | RSTO | | | (310) 268-3039 | |
| | | | | | | | |
| VAMC, Loma Linda, CA | 605 | ECHOLS, Tiella L. | C | 22 | 11201 Benton Street, Loma Linda, CA 92357-0002 | (800) 741-8387 x2523 | (909) 422-3178 |
| | | tiella.echols@va.gov | | | | | |
| | | MCCLAIN-HENRY, Loretta | PR | | | (800) 741-8387 x2743 | |
| | | SPRIGGS, Garry W. II | PSAS Representaive Intern | | | (800) 741-8387, Ext 3371 | (909) 422-3178 |
| | | COEUR, Rosalinda | PA | | | (909) 583-6112 | |
| | | FISH, Thomas | PA | | | (909) 583-6118 | |
| | | FRANKLIN, Refair | PA | | | (800)741-8387 x1741 | |
| | | JOHNSON, Felicia | PA | | | (909) 583-6113 | |
| | | WILLIFORD, Stephanie | PA | | | (800) 741-8387 x2939 | |
| | | BROWN, Ronald | PA | | | (909) 583-6092 | |
| | | FITE, Richard | COPL | | | (800) 741-8387 x1306 | (909) 777-3887 |
| | | LINDBERG, Paul | CPO | | | (800) 741-8387 x1913 | (909)777-3887 |
| | | POLITTE, Kimberley | Certified Orthotic Fitter | | | (800) 741-8387 x2922 | (909) 777-3887 |
| | | | | | | | |
| VAMC, Long Beach, CA | 600 | MAXWELL, Rea Lean | C | 22 | 5901 East Seventh Street, Long Beach, CA 90822-5201 | (562) 826-8000 x5305 or (562)826-5660 | (562) 826-5824 |
| | | Rea.maxwell@va.gov | | | | | |
| | | CRAIG, Dana | PR | | | (562) 826-8000 X4926/8090 | |
| | | SALMONS, Bonnie | PR | | | (562) 826-8000 x4803 | |
| | | BAUGHMAN, Veronica | PA | | | (562) 826-8000 x4805 | |
| | | LUTZ, John | PA | | | (562) 826-8000 x4582 | |
| | | DOWNS, Curtis | PA | | | (562) 826-8000 x4798 | |
| | | PANTALEON, Patrick | PA | | | (562) 826-8000 x2082 | |
| | | WARD, Russell | COPL | | | (562) 826-8000 x2116 | |
| | | O&P Lab | O&P | | | (562) 826-8000 x4810 | |
| | | WHEELCHAIR LAB | W/C Lab | | | (562) 826-5612 or (562) 826-8000 x3945 | |
| | | | | | | | |
| VA SAN DIEGO HEALTH CARE SYSTEM | 664 | RODRIGUEZ, Richard | C | 22 | 3350 LaJolla Village Drive, San Diego, CA 92161-0001 | (858) 642-1155 | (858) 552-7533 |
| | | Richard.Rodriguez3@med.va.gov | | | | | |
| | | PINEDO, Francisco | PR | | | (858) 642-1156 | |
| | | ROOSE, Patricia | COL | | | (858) 642-1153 | |
| | | TEEL, Michael | CO&P | | | (858) 642-3082 | |
| | | MADRID-HALLS, Angie | Orthotic Fitter | | | (858) 642-1134 | |
| | | DELACRUZ, Henriquez | Orthotic Fitter | | | (858) 642- 1152 | |
| | | SOLIS, Oscar | PA | | | (858) 642-3337 | |
| | | JENKINS, Kathy | PA | | | (858) 642-3171 | |
| | | PAMPO, Fidencio (Ped) | PA | | | (858) 642-3479 | |
| | | JOHNSON, Brian E. | PA | | | (858) 642-3111 | |
| | | HOWARD, Anthony (Tony) | PA | | | (858) 642-1154 | |
| | | CARLES, Carlito | PA | | | (858) 642-1165 | |
| | | HARRISON, Albert | PA | | | (858) 552-3423 | |
| | | PIANSAY, Sheila | PC | | | (858) 552-7415 | |
| | | PATTERSON, Harry | W/C Tech | | | (858) 642- 3411 | |
| | | RODGUEZ, Ed | W/C Tech | | | (858) 642-3118 | |
| | | | | | | | |
| Sepulveda Ambulatory Care Center | 691A4 | WESTBROOKS, Pam | C | 22 | 16111 Plummer Street, Bldg. 10, Sepulveda, CA 91343-2099 | (818) 895-9482 | (818) 895-5832 |
| | | pamela.westbrooks2@va.gov | | | | | |
| | | JONES, Sheila | PA | | | (818) 891-7711 x7027 | |
| | | SHERWOOD, Ronald J. | PA | | | (818) 895-9319 | |
| | | MARTIN, Christopher | PA | | | (818) 891-7711 x9457 | |
| | | SCAMALDO, Danielle | PA | | | (818) 891-7711 x7028 | |
| | | PETERSEN, Chris | W/C Tech | | | (818) 891-7711 x9298 | |
| | | | | | | | |
| COLORADO | | | | | | | |
| | | | | | | | |
| VA EASTERN COLORADO HEALTH CARE SYSTEM | | | | | | | |
| VAMC, Denver, CO (VISN 19 VPR) | 554 | GNATZ, Daniel * | VPR | 19 | 4100 E. Mississippi Avenue, Suite 1110, Glendale, CO 80246 | (303) 504-2694 | (303) 691-6557 |
| | | Daniel.Gnatz@va.gov | | | | | |
| | | | | | | | |
| Denver VAMC Prosthetic Treatment Center | 554 | PETERS, Nancy | C | | 1055 Clermont Street, Denver, CO 80220-0166 | (303) 393-4633/399-8020x2408 | (303) 393-4685 |
| | | | Toll Free Numbers | | Toll Free for all numbers, then dial extension | 1-888-DEN-VAMC | |
| | | BEST, Carla | Prosthetic Rep Intern | | | (303) 399-8020 x 4633 | |
| | | VACANT | AC | | | (303) 399-8020 x 2444 | |
| | | DUDDEN, Willian | CO&P, Lab Lead | | | (303) 399-8020 x 2405 | |
| | | KLEPSA, Kurt | CO | | | (303) 399-8020 x 5005 | |
| | | SHERBON, Randy | CO | | | (303) 399-8020 x 4479 | |
| | | AGENA, Stan | CO&P | | | (303) 399-8020 x2405 | |
| | | LEW, Lea | CO&P | | | (303) 300-8020 x 4473 | |
| | | THOMAS, Brent | O&P Technician | | | | |
| | | VACANT | Inventory PA | | | (303) 393-4633x2402 | |
| | | WATNE, Scott | IMPLANT /PA | | | (303) 399-8020 x2401 | |
| | | DUNN, Theresa | PA | | | (303) 399-8020 x2408 | (303) 393-5122 |
| | | EDWARDS, Cliff | PA | | | (303) 399-8020 x2428 | (303) 393-5122 |
| | | SCHMIDT, Lisa | PA | | | (303) 399-8020x3605 | |
| | | VACANT | 02 Program | | | (303) 399-8020 x 2428 | |
| | | DIXON, Mindie | PA | | | (303) 393-4633x2400 | |
| | | VACANT | PA | | | To be added | |
| | | VACANT | AA | | | To be added | |
| | | MILLER, Sandra | CK | | | (303) 399-8020x4423 | |
| | | | | | | | |
| South Colorado Health Care System (ECHS) | 554A4 | GALLEGOS, John D. | PR | 19 | 1100 Carson Avenue, Suite 204, La Junta, CO 81050 | (719) 383-5103 | (719) 383-5184 |
| | | John.Gallegos@va.gov | | | | | |
| | | GREGORY, Carla J. | PA | | | (719) 383-5109 | (719) 383-5184 |
| | | | | | | | |
| VAMC, Grand Junction, CO | 575 | OVERBY, Carol A. | PR | 19 | 2121 North Avenue, Grand Junction, CO 81501-6499 | (970) 244-7725 | (970) 244-7724 |
| | | Carol.Overby@va.gov | | | | | |
| | | DeLANCEY, Scott | PA | | | (970) 242-0731 x2299 | |
| | | WAGNER, Jeffery | PA | | | (970) 242-0731 x2208 | |
| | | GABBEI, Karen | SEC | | | (970) 242-0731 x2206 | |
| | | | | | | | |
| CONNECTICUT | | | | | | | |
| | | | | | | | |
| VA CONNECTICUT HEALTH CARE SYSTEM | | | | | | | |
| VAMC, West Haven Campus, CT | 689 | VERMILLION, Nancy | C | 1 | 950 Campbell Avenue, West Haven, CT 06516 | (203) 932-5711 x3360 (860) 667-6735 | (203) 937-4739 |
| | | nancy.vermillion3@va.gov | | | | | |
| | | KLINE, Nancy | HOC | | | (203) 932-5711 | |
| | | KEURAJIAN, Paul | INV | | | (203) 932-5711 x3257 | |
| | | FULCHER, Cassandra | PA | | | (203) 932-5711 x4543 | |
| | | SWIATEK, David | PA | | | (203) 932-5711 x3911 | |
| | | ASPRELLI, Richard | PA | | | (203) 932-5711 x3709 | |
| | | CORLISS, Scott | PA | | | (203) 932-5711 x3596 | |
| | | | | | | | |
| VAMC, Newington Campus, CT | 689A4 | ZACZYNSKI, Susan | PR | 1 | 555 Willard Avenue, Newington, CT 06111 | (860) 666-6951 x6617 | (860) 667-6766 |
| | | susan.zaczynski@va.gov | | | | | |
| | | SAMMITO, George E. | PA | | | (860) 667-6735 | |
| | | MAJEWICZ, Patti | PA | | | (860) 666-6951 x6735/6322 | |
| | | | | | | | |
| VAM/ROC, Wilmington, DE | 460 | KALB, Samuel R. | PR | 4 | 1601 Kirkwood Highway, Prosthetics/121, Wilmington, DE 19805 ATTN: Chris Nowak | (302) 633-5343 | (302) 633-5584 |
| | | Samuel.kalb@va.gov | | | | | |
| | | VACANT | PRGM | | | | |
| | | ALESSIA, Cynthia | PA | | | | |
| | | O'LEARY, Donna | PA | | | | |
| | | HICKSON, Barbra | PA | | | | |
| | | | | | | | |
| FLORIDA | | | | | | | |
| | | | | | | | |
| VAMC, Tampa, FL (VISN 8 VPR) | 673 | FREYBERGER, Donald * | VPR | 8 | VA Medical Center, 13000 Bruce B. Downs Blvd., Tampa, FL 33612 | (813) 978-5907 | (813) 910-3016 |
| | | Donald.Freyberger@va.gov | | | | | |
| | | YOUNGBLOOD, Jimmie E. | AC | | | (813) 972-7508/7971 | (813) 978-5927 |
| | | BARNES, James | COL | | | (813) 972-2000 x/6125 or 6126 (Lab) | (813) 903-4837 |
| | | MOORE, Linda A. | AA | | | (813) 910-4026 | (813 910-3016 |
| | | BAUER, Debbra | PR | | | (813) 972-7508/6123 | (813) 978-5927 |
| | | KARCZEWSKI, Jennifer | PR | | | (813) -972-2000, x4099 | (813) 979-3611 |
| | | VACANT | SUPV PA | | | (813)972-2000/6244 | (813)978-5927 |
| | | BRITTEN, Tom | PR | | | 813-972-2000, x4989 | 813-910-3016 |
| | | | | | | | |
| VAMC, Bay Pines, FL | 516 | FIELDS, DWIGHT (DAN) | C | 8 | PO BOX 5005, Bldg 23/Rm 141, Bay Pine, FL 33744 | (727) 398-6661 x5545/4690 | (727) 398-9538 |
| | | dwightdan.fields@va.gov | | | | | |
| | | McFARLAND, Gregory P. | PR | | | (727) 398-6661 x4774 | |
| | | SERER, Manuel | PR | | | (727) 398-6661 x4909 | |
| | | REILLY, Kathleen | PR/02 Coodinator | | | (727) 398-6661 x7449 | |
| | | VOVK, Alan | COL | | | (727) 398-6661 x4909 | |
| | | | | | | | |
| VA OPC, Daytona, FL | 675GF | POOLE, James E. | PR | 8 | 551 National Health Care Drive, Daytona Beach, FL 32117 | (386) 323-7500 x30070 | (386) 323-7564 |
| | | James.Poole@med.va.gov | | | | | |
| | | DEBOW, Pat F. | PC | | | (386) 323-7500 x30072 | |
| | | VACANT | PA | | | (386) 323-7500 x30071 | |
| | | DANTON, Jayme | PA | | | (386) 232-7500 x30073 | |
| | | | | | | | |
| VA OPC, Fort Myers, FL | 516BZ | SANDER, Trudie | C | 8 | 3033 Winkler Extension, Fort Myers, FL 33916 | (239) 939-3939 x6327 | (239) 931-6108 |
| | | Trudie.Sander2@va.gov. | | | | | |
| | | VACANT | PA | | | (239) 393-3939 x6278 | |
| | | SNEED, GREG | PA | | | (239) 393-3939 x6328 | |
| | | | | | | | |
| VA OPC, Jacksonville, FL | 573BY | ROSANSKY, Betty | PR | 8 | 1833 Boulevard, Jacksonville, FL 32206 | (904) 232-2751x4011 | (904) 232-3882 |
| | | Bettyj.Rosansky@va.gov | | | | | |
| | | BURKE, Bill | PA | | | (904) 232-2751x4003 | |
| | | PHILLIPS, Otis | PA | | | (904) 232-2751x4000 | |
| | | | | | | | |
| VAMC, Miami, FL | 546 | BULLARD, JANET | C | 8 | MIAMI -1201 Northwest 16th Street, Miami, FL 33125 | (305) 575-7000 x4281 | (305) 575-3245 |
